<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Show Workorder on Google Map</title>
	<atom:link href="http://www.burakbolek.com/blog/2009/03/show-workorder-on-google-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burakbolek.com/blog/2009/03/show-workorder-on-google-map/</link>
	<description>Burak BÖLEK</description>
	<lastBuildDate>Sun, 18 Sep 2011 09:58:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Naomi Herrman</title>
		<link>http://www.burakbolek.com/blog/2009/03/show-workorder-on-google-map/comment-page-1/#comment-318</link>
		<dc:creator>Naomi Herrman</dc:creator>
		<pubDate>Fri, 28 Jan 2011 19:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.burakbolek.com/blog/?p=92#comment-318</guid>
		<description>I&#039;m happy I discovered this webpage, I couldnt locate any information on this matter prior to. I also manage a website and if you want to ever interested in doing some guest writing for me please feel free to let me know, im always look for people to check out my blog. Please stop by and leave a comment sometime!</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy I discovered this webpage, I couldnt locate any information on this matter prior to. I also manage a website and if you want to ever interested in doing some guest writing for me please feel free to let me know, im always look for people to check out my blog. Please stop by and leave a comment sometime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map not shown</title>
		<link>http://www.burakbolek.com/blog/2009/03/show-workorder-on-google-map/comment-page-1/#comment-293</link>
		<dc:creator>Map not shown</dc:creator>
		<pubDate>Mon, 06 Sep 2010 21:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.burakbolek.com/blog/?p=92#comment-293</guid>
		<description>I Follow all the following steps and define new tab in work order called Map to navigate hte map according to LATITUDE and LONGITUDE  defined in WO tab but whaen i navigate Map tab nothing not shown so what i miss and need to define to see te map 


 Please advice</description>
		<content:encoded><![CDATA[<p>I Follow all the following steps and define new tab in work order called Map to navigate hte map according to LATITUDE and LONGITUDE  defined in WO tab but whaen i navigate Map tab nothing not shown so what i miss and need to define to see te map </p>
<p> Please advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: binary</title>
		<link>http://www.burakbolek.com/blog/2009/03/show-workorder-on-google-map/comment-page-1/#comment-283</link>
		<dc:creator>binary</dc:creator>
		<pubDate>Fri, 30 Jul 2010 10:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.burakbolek.com/blog/?p=92#comment-283</guid>
		<description>Hi,how can I use iframe in maximo 7.1?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,how can I use iframe in maximo 7.1?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest Prete</title>
		<link>http://www.burakbolek.com/blog/2009/03/show-workorder-on-google-map/comment-page-1/#comment-254</link>
		<dc:creator>Forest Prete</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.burakbolek.com/blog/?p=92#comment-254</guid>
		<description>Just landed on this place via Google search. I love it. This situation change my perception and I am taking the RSS feeds. Cheers.</description>
		<content:encoded><![CDATA[<p>Just landed on this place via Google search. I love it. This situation change my perception and I am taking the RSS feeds. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin</title>
		<link>http://www.burakbolek.com/blog/2009/03/show-workorder-on-google-map/comment-page-1/#comment-253</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.burakbolek.com/blog/?p=92#comment-253</guid>
		<description>To add more to above,
i have added the attribute longitude=75 and latitude=100 for one workorder</description>
		<content:encoded><![CDATA[<p>To add more to above,<br />
i have added the attribute longitude=75 and latitude=100 for one workorder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin</title>
		<link>http://www.burakbolek.com/blog/2009/03/show-workorder-on-google-map/comment-page-1/#comment-252</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.burakbolek.com/blog/?p=92#comment-252</guid>
		<description>HI ,
I tried ti implement google map using the steps above,
but i am getting following error.

ORA-00904: &quot;ENLEM&quot;: invalid identifier

Please advice

Sachin..!!</description>
		<content:encoded><![CDATA[<p>HI ,<br />
I tried ti implement google map using the steps above,<br />
but i am getting following error.</p>
<p>ORA-00904: &#8220;ENLEM&#8221;: invalid identifier</p>
<p>Please advice</p>
<p>Sachin..!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabricio</title>
		<link>http://www.burakbolek.com/blog/2009/03/show-workorder-on-google-map/comment-page-1/#comment-245</link>
		<dc:creator>Fabricio</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.burakbolek.com/blog/?p=92#comment-245</guid>
		<description>Hi,
In your exemple, your call the allwoongmaps.jsp in Maximo XML file (asset.xml). But the control.jsp file, that have the session varaibles. How does allwoongmaps.jsp, get variables in session? Will be mro:handleevent eventtype=&quot;render&quot; call the control.jsp? 

I&#039;m using the Maximo 7.

Thanks..</description>
		<content:encoded><![CDATA[<p>Hi,<br />
In your exemple, your call the allwoongmaps.jsp in Maximo XML file (asset.xml). But the control.jsp file, that have the session varaibles. How does allwoongmaps.jsp, get variables in session? Will be mro:handleevent eventtype=&#8221;render&#8221; call the control.jsp? </p>
<p>I&#8217;m using the Maximo 7.</p>
<p>Thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.burakbolek.com/blog/2009/03/show-workorder-on-google-map/comment-page-1/#comment-237</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.burakbolek.com/blog/?p=92#comment-237</guid>
		<description>Hi there, 

Great and interesting article.

I did the following steps that you mentioned. When I tested the of what I have done, I got this error:

The following exception occured in control &#039;genid_headera_4_child_1&#039; (controltype= iframe) for the event &#039;render&#039;
java.lang.NullPointerException

I also created the LONGITUDE and LATITUDE fields in WORKORDER table.

Please advise.

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi there, </p>
<p>Great and interesting article.</p>
<p>I did the following steps that you mentioned. When I tested the of what I have done, I got this error:</p>
<p>The following exception occured in control &#8216;genid_headera_4_child_1&#8242; (controltype= iframe) for the event &#8216;render&#8217;<br />
java.lang.NullPointerException</p>
<p>I also created the LONGITUDE and LATITUDE fields in WORKORDER table.</p>
<p>Please advise.</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://www.burakbolek.com/blog/2009/03/show-workorder-on-google-map/comment-page-1/#comment-174</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.burakbolek.com/blog/?p=92#comment-174</guid>
		<description>Great article, Burak! Thanks!

Guys, has anyone been able to do this for Maximo 7?</description>
		<content:encoded><![CDATA[<p>Great article, Burak! Thanks!</p>
<p>Guys, has anyone been able to do this for Maximo 7?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjog</title>
		<link>http://www.burakbolek.com/blog/2009/03/show-workorder-on-google-map/comment-page-1/#comment-171</link>
		<dc:creator>Sanjog</dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.burakbolek.com/blog/?p=92#comment-171</guid>
		<description>Sorry, the &lt;code&gt;&lt;/code&gt; tag didn&#039;t seem to work</description>
		<content:encoded><![CDATA[<p>Sorry, the <code></code> tag didn&#8217;t seem to work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

